| Course | Location | Start Date | Days | Price ex. VAT |
Offers ex. VAT |
||
|---|---|---|---|---|---|---|---|
| [1] [2] [3] | Next » | ||||||
| v3 Service Strategy | Warwick | 13/02/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Design | Solihull | 20/02/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Transition | Warwick | 20/02/2012 | 3 | £945 | Book | Enquire | |
| v3 Continual Service Improvement | Warwick | 27/02/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Operation | Solihull | 27/02/2012 | 3 | £945 | Book | Enquire | |
| v3 Managing Across the Lifecycle | London City Point | 12/03/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Release, Control & Validation | Warwick | 12/03/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Release, Control & Validation | London City Point | 19/03/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Service Offerings & Agreements | London City Point | 19/03/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Service Strategy | London City Point | 19/03/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Design | London City Point | 26/03/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Design | Reading Arlington | 26/03/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Offerings & Agreements | Solihull | 26/03/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Service Transition | London City Point | 26/03/2012 | 3 | £945 | Book | Enquire | |
| v3 Continual Service Improvement | London City Point | 16/04/2012 | 3 | £945 | Book | Enquire | |
| v3 Operational Support & Analysis | London City Point | 16/04/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Service Operation | London City Point | 16/04/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Operation | Reading Arlington | 16/04/2012 | 3 | £945 | Book | Enquire | |
| v3 Operational Support & Analysis | Warwick | 30/04/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Planning, Protection & Optimisation | London City Point | 14/05/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Service Strategy | Warwick | 14/05/2012 | 3 | £945 | Book | Enquire | |
| v3 Operational Support & Analysis | London City Point | 21/05/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Release, Control & Validation | London City Point | 21/05/2012 | 5 | £1,510 | Book | Enquire | |
| v3 Service Design | Solihull | 21/05/2012 | 3 | £945 | Book | Enquire | |
| v3 Service Transition | Warwick | 21/05/2012 | 3 | £945 | Book | Enquire | |
For further information on upcoming courses, or if you have any questions, please call us on 01926 405 797 or e-mail us at enquiry@fgiltd.co.uk.